- 產品詳情
- 參數視頻
超強版工控(kong)電腦控(kong)制
super powerful industrial oomputer control
配備(bei)10個氣動送料夾手
Equippod with 10 pieces pneomatic feeding grippers
后上料升(sheng)降平(ping)臺
Rear loading lifting table
超重(zhong)型后上(shang)料電子鋸(ju)
配(pei)備(bei)液壓升降臺
最大鋸切厚度(du)可達(da)120mm
氣動快(kuai)速裝拆主鋸(ju)片裝置
鋸(ju)片根據鋸(ju)切厚度(du)智(zhi)能控制升(sheng)降高度(du)
壓梁根據鋸切厚度智能控(kong)制(zhi)升降高(gao)度
鋸(ju)車伺服電(dian)機驅動
Super heavy duty rear loading computer panel saw
Equipped with hydraulic lifting table
Maximum cutting thickness up to 120mm
Pneumatic main saw blade changing system
The saw blades height lifts intelligenty accordling to the panels thickness
The beam's height lifts intelligently according to the panels thickness
Servo motor drives the saw carriage
現(xian)場操作視頻(pin)
Operating video
掃(sao)碼觀看
產品參(can)數
設備型號 | HP330L |
---|---|
上料方(fang)式 Feeding method | 后上料 /Rear feeding |
鋸切長度 Max.cutting length | 3180mm |
鋸切(qie)寬度 Max.cutting width | 3300mm |
鋸片(pian)最大高(gao)度 Max.height of blade | 100mm智能升(sheng)降 100mm intelligent lifting |
主鋸(ju)片 Main saw blade | 400×4.4/3.2×75×72Tx15/105可選450×4.4/3.2x75XT2T×15/105 |
槽鋸片 Scoring saw blade | 160×5.3/3.2×45×24T |
鋸座(zuo)前進速度 Forward speed of saw carriage | 5-100m/min |
鋸座回程速度 Backward speed of saw carriage | 0-100m/min |
機械手前進速度 Forward speed of mechanical grippers | 0-100m/min |
機(ji)械手回程速度 Backward speed of mechanical grippers | 0-100m/min |
側壓裝(zhuang)置 Side pressure device | 氣動雙側壓輪 Pneumatic double side pressure wheels |
主鋸(ju)軸馬達功率 Motor power of main saw shaft | 18.5KW |
槽鋸軸(zhou)馬達功率 Motor power of scoring saw shaft | 2.2KW |
鋸車伺服(fu)電機 Saw carriage servo motor | 1.8KW |
送料軸(zhou)電機 Feeding shaft motor | 1.8KW |
側送料軸(zhou)電機 Sid feedingshaft motor | - |
機械手數量 Mechanical gripper's quantity | 10PCS |
氣浮臺高壓(ya)風機 High pressure blower of airfloating table | 2.2KW |
后上(shang)料平臺尺寸 Rear feeding table's dimension | 2500x1250x450mm |
包裝尺(chi)寸 Packing size | 5400x1350x2170mm 4100x920x1000mm 2600x1350x800mm |
機械占地面積 Floor area | 6400x5400x2200mm |
Weight Weight | 6000kg |
最小板材尺寸 Minimum cutting size | 50x30mm |
總功(gong)率 Total power | 30.5KW |
注:本司對(dui)產品規格及設(she)計細(xi)節不(bu)斷改良更新,上述(shu)功能與參數可能有優化改進,請與授權銷售單位(wei)確認。
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.