- 產品詳情
- 參數視頻
超強版工控電腦控制
Super powerful industrial computer control
重型電子開料鋸(ju)最大鋸(ju)切厚(hou)度(du)可達(da)120mm氣動快速裝拆主鋸(ju)片裝置
鋸(ju)片根據鋸(ju)切厚(hou)度(du)智(zhi)能控制(zhi)升降高度(du)壓梁根據鋸(ju)切厚(hou)度(du)智(zhi)能控制(zhi)升降高度(du)鋸(ju)車(che)佝服電機驅(qu)動
Maxinum cutting thickness up to 120mmPneumatic main saw blade changing system
The saw blades height lifts intelligently according to the panels thicknessThe beam's height lifts intelligertly acoorcling to the panels thicknessServo motor crives the saw carriage
加(jia)工示意圖
Proceesing schomatie drawing
產品參數
設備型號 | HP330G | HP330GT |
---|---|---|
上料方式 Feeding method | 前上料/Front feeding | 雙推手前上料 Front feeding with double pusher |
鋸切長度 Max.cutting length | 2900mm | 3750mm |
鋸切(qie)寬度 Max.cutting width | 2900mm | 3800mm |
鋸片最大高度 Max.height of blade | 100mm智(zhi)能(neng)升降 100mm intelligent lifting | 100(120)mm智能升降 100(120)mm intelligent lifting |
主鋸(ju)片 Main saw blade | 400×4.4/3.2×75×72T | 400×4.4/32×75×72TX15/105可選450×4.4/32x75XT2T×15/105 |
槽鋸(ju)片 Scoring saw blade | 160×5.3/3.2×45×24T | 160×5.3/3.2×45×24T |
鋸座前進速度 Forward speed of saw carriage | 5-100m/min | 5-100m/min |
鋸座回程速度 Backward speed of saw carriage | 0-100m/min | 0-100m/min |
機械手前進速度 Forward speed of mechanical grippers | 0-100m/min | 0-100m/min |
機械(xie)手回(hui)程速度 Backward speed of mechanical grippers | 0-100m/min | 0-100m/min |
側壓裝置 Side pressure device | 氣(qi)動(dong)靠板 Pneumatic align panel | 氣動雙側壓輪 Pneumatic double side pressure wheels |
主鋸軸馬達功率 Motor power of main saw shaft | 15KW、可選18.5KW(optional) | 18.5KW |
槽鋸軸馬(ma)達功(gong)率 Motor power of scoring saw shaft | 2.2KW | 2.2KW |
鋸(ju)車伺(si)服電機(ji) Saw carriage servo motor | 1.8KW | 1.8KW |
送料軸電機 Feeding shaft motor | 1.8KW | 1.8KW |
側送料(liao)軸電機 Sid feedingshaft motor | - | 1.3KW |
機(ji)械手數量 Mechanical gripper's quantity | 7PCS | 12PCS |
氣浮(fu)臺高壓風機 High pressure blower of airfloating table | 2.2KW | 2.2KW |
后上料(liao)平(ping)臺尺寸 Rear feeding table's dimension | - | - |
包裝尺寸 Packing size | 5200x1150x1900mm 4100x920x1000mm | 6000X1350X2170mm 5900X920X1000mm |
機械占地面積(ji) Floor area | 6650x5060x1850mm | 7000x6000x2200mm |
Weight Weight | 4200kg | 6200kg |
最小(xiao)板材尺寸(cun) Minimum cutting size | 50x30mm | 30x30mm |
總功(gong)率(lv) Total power | 23KW | 27.8KW |
注:本司(si)對產品規(gui)格及設計細節不斷改良更(geng)新,上述功能與參數(shu)可能有優化改進,請與授權銷售單位確認。
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.